Get the e-CF & ICT Profiles Standard
Interested to test the e-CF’s functionality and browse its features?
ICT PROFILES
The European ICT Professional Role Profiles (version 2) was published by CEN as a CEN Workshop Agreement (CWA) in 2018. CWA’s are available for free and the four parts of the European ICT Professional Roles Profiles CWA can be downloaded below (source: CEN).
- CWA 16458-1:2018 European ICT Professional Role Profiles – Part 1: 30 ICT Profiles
Part 1 provides 30 European ICT Professional Role Profiles full descriptions.
- CWA 16458-2:2018 European ICT Professional Role Profiles – Part 2: User Guide
Part 2 explains the basic principles and supports practical application of the European ICT Professional Role Profiles in different environments.
- CWA 16458-3:2018 European ICT Professional Role Profiles – Part 3: Methodology
Part 3 explains the overall methodology approach and main choices underpinning the European ICT Professional Role Profiles development.
- CWA 16458-4:2018 European ICT Professional Role Profiles – Part 4: Case Studies
Part 4 provides 11 Caste Studies illustrating practical application examples of the European ICT Professional Role Profiles from multiple perspectives.
e-Competence Framework (e-CF)
EN16234-1 Part 1: The Framework
The European e-Competence Framework EN16234-1:2019 was published by CEN as a European Norm (EN). European Norms can be acquired at the national sales points of the CEN member bodies (source: CEN).
Country | National Body | Version | Document Reference | Language | Preview | Price |
---|---|---|---|---|---|---|
Austria | ASL | 4.0 | OENORM EN 16234-1 | English German | yes | €175,80 |
Belgium | NBN | 4.0 | NBN EN 16234-1:2020 | English French German | yes | €135 |
Bulgaria | BDS | 4.0 | BDS EN 16234-1:2020 | English | no | лв149 |
Croatia | HZN | 4.0 | Pending Update | English | no | HRK 390,00 |
Cyprus | CYS | 4.0 | CYS EN 16234-1:2019 | Greek | no | €107.00 |
Czech Republic | UNMZ | 4.0 | CSN EN 16234-1 | Czech | no | 728 Kč |
Denmark | DS | 4.0 | DS/EN 16234-1:2019 | English | yes | kr 742,00 |
Estonia | EVS | 4.0 | EVS-EN 16234-1:2019 | English | yes | €19,10 |
Finland | SFS | 4.0 | SFS-EN 16234-1:2019 | English | yes | €80,70 |
France | AFNOR | 4.0 | Norme NF EN 16234-1 | French | Yes | €468,93 |
Germany | DIN | 4.0 | DIN EN 16234-1:2020-02 | German | no | €181,00 |
Iceland | IST | 4.0 | Pending Update | English | no | kr 11,135 |
Ireland | NSAI | 4.0 | I.S. EN 16234-1:2019 | English | no | €100,80 |
Italy | UNI | 4.0 | UNI EN 16234-1:2020 | English Italian | no | €75,00 |
Latvia | LVS | 4.0 | LVS EN 16234-1:2020 | English | no | €31.31 |
Lithuania | LST | 4.0 | LST EN 16234-1:2020 | English | yes | €42.00 |
Luxembourg | ILNAS | 4.0 | ILNAS-EN 16234-1:2019 | English French German | no | €73,80 |
Malta | MCCAA | 4.0 | SM EN 16234-1:2019 | English | no | TBD |
Moldova, Republic of | ISM | 4.0 | MEST EN 16234-1:2021 | English | no | LEI 121,20 |
Netherlands | NEN | 4.0 | NEN-EN 16234-1:2019 | English | yes | €106,00 |
Norway | SN | 4.0 | NS-EN 16234-1:2019 | English | yes | NOK 818,00 |
Poland | PKN | 4.0 | PN-EN 16234-1:2020 | English | no | PLN 159,80 |
Portugal | IPQ | 4.0 | NP EN 16234-1:2019 | English | no | TBD |
Romania | ASRO | 4.0 | SR EN 16234-1:2020 | English | no | 243,82 Lei |
Serbia | ISS | 4.0 | SR EN 16234-1:2020 | |||
Slovakia | UNMS | 4.0 | STN EN 16234-1 | English | no | €24,40 |
Slovenia | SIST | 4.0 | EN 16234-1:2019 | English | no | €119.79 |
Sweden | SIS | 4.0 | SS-EN 16234-1:2020 | English | no | SEK 1,495 |
Switzerland | SNV | 4.0 | SN EN 16234-1:2020 | English German | no | CHF 188.60 |
Turkey | TSE | 4.0 | TS EN 16234-1 | English | no | €115,00 |
United Kingdom | BSI | 4.0 | BS EN 16234-1:2019 | English | yes | £234,00 |
Supporting documents
EN16234-2 Part 2: e-CF User Guide
Currently being developed
EN16234-3 Part 3: e-CF Methodology
Currently being developed